Junior (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ambroise Lion 0:45:10 0:03:22 3 0:01:44 2 0:12:38 0:12:46 0:25:23 1 0:01:35 2 0:06:41 0:06:27 0:13:07 1
2 Arran Cameron Doha College 0:46:47 0:03:15 1 0:01:37 1 0:13:13 0:13:41 0:26:53 2 0:01:32 1 0:06:39 0:06:53 0:13:31 2
3 Ahmed Qutub 0:54:57 0:03:22 2 0:02:27 3 0:15:06 0:15:42 0:30:47 3 0:02:13 3 0:08:13 0:07:57 0:16:09 3

Junior (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Paloma Vayssie 0:50:33 0:03:23 1 0:02:11 1 0:13:36 0:13:38 0:27:13 1 0:02:24 2 0:07:39 0:07:45 0:15:23 1
2 Anvitha Erini Oryx International 0:55:02 0:04:46 2 0:02:50 2 0:14:45 0:14:19 0:29:04 2 0:02:22 1 0:08:16 0:07:46 0:16:02 2

Kids 3 (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Daniel Hadley Doha College 0:41:52 0:03:01 1 0:01:36 1 0:12:06 0:12:23 0:24:28 1 0:01:28 1 0:05:30 0:05:51 0:11:21 2
2 Matteo Cardinale 0:49:59 0:03:53 5 0:02:01 5 0:14:12 0:14:35 0:28:47 2 0:01:41 3 0:06:45 0:06:54 0:13:39 3
3 Finlay Ashley Doha College 0:50:02 0:03:32 4 0:01:43 2 0:14:23 0:14:52 0:29:15 4 0:01:34 2 0:06:55 0:07:05 0:13:59 4
4 Connor Maclennan Doha College 0:51:24 0:03:20 3 0:01:49 3 0:14:44 0:14:30 0:29:14 3 0:01:56 6 0:07:26 0:07:42 0:15:07 6
5 Layth Younas 0:53:30 0:03:54 6 0:02:21 6 0:15:36 0:15:28 0:31:04 5 0:01:49 5 0:07:02 0:07:23 0:14:24 5
6 ChretienJedric Maranan Oryx International 0:56:41 0:03:18 2 0:01:58 4 0:16:04 0:17:15 0:33:18 6 0:01:44 4 0:07:58 0:08:26 0:16:24 7
7 Tareq Ababou Newton 1:06:08 0:05:04 7 0:03:37 7 0:20:46 0:23:34 0:44:19 7 0:02:27 7 0:10:42 1

Kids 3 (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Rasha SajeerKalandan ASD 0:53:58 0:04:17 2 0:02:20 2 0:15:02 0:15:58 0:31:00 2 0:01:53 1 0:07:17 0:07:14 0:14:31 1
2 Emilia Riccardi 0:57:05 0:03:44 1 0:01:55 1 0:14:24 0:14:49 0:29:12 1 0:02:17 2 0:10:15 0:09:45 0:19:59 2

Super Sprint (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Abdulla Alkaabi QA 0:40:05 0:03:14 2 0:01:44 1 0:11:27 0:11:09 0:22:36 1 0:01:45 1 0:05:24 0:05:25 0:10:48 1
2 Paul Mckeowan 0:51:46 0:04:06 3 0:02:13 3 0:13:33 0:13:49 0:27:22 7 0:02:09 2 0:08:00 0:07:59 0:15:58 3
3 Alexander Hadley Doha College 0:51:56 0:02:50 1 0:02:05 2 0:12:39 0:13:05 0:25:44 2 0:02:23 5 0:09:17 0:09:40 0:18:56 7
4 Vincent Ramkissoon 0:52:17 0:05:43 6 0:03:19 7 0:13:22 0:13:28 0:26:50 5 0:02:33 6 0:06:59 0:06:56 0:13:55 2
5 Christopher Parkinson 0:52:52 0:05:38 5 0:02:35 4 0:12:53 0:13:05 0:25:57 3 0:02:15 3 0:08:38 0:07:52 0:16:30 4
6 James Toner 0:56:02 0:05:56 7 0:03:12 5 0:13:33 0:13:00 0:26:33 4 0:02:23 4 0:09:02 0:08:58 0:18:00 6
7 Richard Finch 0:56:21 0:06:16 8 0:03:12 6 0:13:20 0:13:34 0:26:53 6 0:02:59 7 0:08:18 0:08:46 0:17:04 5
8 Mohammed Alhammadi QA 1:01:57 0:04:43 4 0:04:18 8 0:14:32 0:14:52 0:29:23 8 0:03:40 8 0:09:09 0:10:45 0:19:54 8

Super Sprint (female)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Michelle Shillabeer 0:48:05 0:03:01 2 0:02:11 2 0:12:41 0:13:09 0:25:49 1 0:02:06 3 0:07:29 0:07:30 0:14:58 2
2 Muriel The 0:52:36 0:04:33 4 0:02:24 4 0:14:22 0:14:23 0:28:44 5 0:02:00 2 0:07:11 0:07:47 0:14:58 1
3 Emily Kelly 0:54:11 0:04:11 3 0:02:12 3 0:13:26 0:13:20 0:26:45 3 0:02:59 6 0:08:58 0:09:07 0:18:05 5
4 Chrissie Bullimore 0:54:26 0:05:34 5 0:02:38 5 0:14:00 0:13:56 0:27:56 4 0:02:32 5 0:07:53 0:07:56 0:15:48 3
5 Georgia Twigg Doha College 0:55:23 0:02:47 1 0:01:47 1 0:16:16 0:16:49 0:33:05 7 0:01:44 1 0:07:37 0:08:25 0:16:02 4
6 Francis VanWyk 0:58:37 0:06:46 7 0:04:08 7 0:13:05 0:12:47 0:25:51 2 0:03:17 7 0:09:05 0:09:33 0:18:38 7
7 Helen Bali 1:01:46 0:06:33 6 0:03:07 6 0:15:37 0:15:35 0:31:11 6 0:02:20 4 0:09:09 0:09:28 0:18:36 6

Secondary KIDS Relay (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Noob Nation (Male) AmeerIhsan 0:44:22 0:03:14 1 0:01:34 1 0:12:41 0:13:24 0:26:05 1 0:01:33 1 0:05:31 0:06:27 0:11:58 1

Super Sprint RELAY (male)

Pos Athlete Category Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Brothers (Male) MohamedKhalil 1:10:12 0:00:01 1 0:02:40 2 0:14:52 0:14:16 0:29:08 1 0:02:27 1 0:07:54 0:28:05 0:35:59 3
2 Team Birthday Champ (Female) HellyLloyd 1:10:37 0:08:20 3 0:03:10 3 0:15:37 0:15:00 0:30:37 2 0:02:49 3 0:12:51 0:12:53 0:25:44 2
3 TeamTriGenerations (Mixed) MarcelaPuentes 1:13:43 0:04:03 2 0:01:55 1 0:18:26 0:23:18 0:41:44 3 0:02:43 2 0:11:22 0:11:58 0:23:19 1